Engineers Get Top Pay
What is an engineering degree worth? Year after year, engineering jobs are paid the highest average starting salary. According to the U.S. Bureau of Labor Statistics (BLS) engineers have a median annual wage of $91,010 and the engineering field projects to have employment growth of nearly 140,000 new jobs over the next decade. The bottom line: it is well worth the time and effort it takes to become an engineer. So how much do engineers make?
Industry | BLS Stats | Mean Entry-Level Salary1 | Mean Annual Salary2 | Top 10 Percent3 |
---|---|---|---|---|
Biomedical Engineering | National Labor Stats | $60,958 | $95,090 | $144,350 |
Chemical Engineering | National Labor Stats | $65,618 | $114,470 | $169,770 |
Civil Engineering | National Labor Stats | $56,152 | $93,720 | $142,560 |
Computer Engineering | Computer Hardware Engineers | $71,007 | $117,840
$114,000 |
$172,630
$166,960 |
Construction Management | National Labor Stats | $55,795 | $103,110 | $161,510 |
Electrical Engineering | National Labor Stats | $64,936 | $101,600 | $153,240 |
Environmental Engineering | National Labor Stats | $55,884 | $92,640 | $137,090 |
Electrical Engineering Technology / Mechatronics | Recruiter | $86,6904 | $133,2804 | |
Geological and Mining Engineering and Sciences | National Labor Stats | $61,977 | $98,420 | $151,030 |
Geospatial Science and Technology | National Labor Stats | $49,571 | $68,340 | $101,400 |
Materials Science and Engineering | National Labor Stats | $65,806 | $96,930 | $148,110 |
Mechanical Engineering | National Labor Stats | $61,538 | $92,800 | $136,550 |
Mechanical Engineering Technology | National Labor Stats | $44,274 | $58,240 | $85,430 |
Surveying Engineering | National Labor Stats | $48,360 | $66,440 | $102,220 |
1: Figures from payscale.com, October 2019
2, 3: Figures from National Occupational Employment and Wage Estimates, United States Department of Labor, October 2019
4: Mechatronics Figures from Recruiter.com for Private Sector, October 2019
Full article available here: https://www.mtu.edu/engineering/outreach/welcome/salary/